Limited Time Sale$203.99 cheaper than the new price!!
| Management number | 238400695 | Release Date | 2026/07/11 | List Price | $136.00 | Model Number | 238400695 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<div> <h2>VIPDRIVE 26" Electric Bike for Adults – Powerful, Smart & Built for Urban Adventures ??♂️⚡</h2> <p>Upgrade your commute with the vipdrive Urbanite 1.2—a premium 26" e-bike engineered for speed, safety, and convenience ??. Whether you're navigating city streets ??️ or weekend trails ??, this e-bike delivers powerful performance with:</p> <ul><li><strong>500W (750W peak) motor ??</strong> for powerful acceleration</li><li><strong>48V removable battery ??</strong> for convenient charging</li><li><strong>Shimano 7-speed drivetrain ⚙️</strong> for smooth gear changes</li></ul> <h3>Why Riders Love It: ❤️</h3> <ul><li><strong>Long-Lasting Battery</strong> – 40-50 miles per charge (varies by terrain/load) ??️</li><li><strong>Dual Disc Brakes</strong> – Reliable stopping power at 22 MPH ??</li><li><strong>Smooth Shifting</strong> – 7-speed Shimano gears for uphill/downhill control ⛰️</li><li><strong>All-Weather Ready</strong> – Full fenders, waterproof wiring, anti-rust chain ??️</li><li><strong>Smart LCD Display</strong> – Track speed, battery, and trip data at a glance ??</li></ul> <h3>?? 3+1 Riding Modes:</h3> <ul><li><strong>Electric Throttle Mode (15-25 Miles):</strong> Twist the throttle to engage the motor and move without pedaling ⚡</li><li><strong>Pedal Assist Mode (25-50 Miles):</strong> Pedal to activate motor assistance that matches your effort ??</li><li><strong>Normal Bicycle Mode:</strong> Disengage the motor and ride like a traditional bike ??</li><li><strong>Boost Mode:</strong> Long-press "-" to maintain a steady 3.7mph speed ??</li></ul> <h3>Perfect For: ??</h3> <ul><li>Daily commuters needing a car alternative ??→??</li><li>Urban riders who want speed + storage (rear rack included) �️??</li><li>Weekend explorers seeking a durable, versatile e-bike ??</li></ul> <h3>Includes: ??</h3> <ul><li>Taillight ??</li><li>Fenders ??️</li><li>Cargo rack ??</li><li>Extra mobile phone holder, car lock, pump??</li><li>Quick-release front wheel ⚡</li><li>Adjustable stem (fits riders 5'4" – 6'4") ??</li></ul> <p><strong>UL2849 Certified ✅</strong> | <strong>300 lb Capacity ??</strong> | <strong>26" x 1.95" Puncture-Resistant Tires ??♀️</strong></p> </div>
| Battery capacity | 7.8 Ah |
|---|---|
| Maximum travel distance | 50 mi |
| Maximum speed | 22 mph |
| Watts | 500 W |
| Bicycle type | Road Bikes |
| Brand | VIPDRIVE |
| Charging time | 5 h |
| Electric bicycle class | Class 2 |
| Weight | 50 lb |
| Frame material | aluminium alloy |
| Suspension | Front Suspension |
| Frame size | 26 in |
| Speeds | 7 |
| Features | Adjustable Speed, Adjustable Height, Adjustable Tilt, Multi-Speed |
| Max load | 330 lb |
| Wheel size | 26" |
| Bicycle tire size | 26in*1.95in |
| Accessories included | 1x 48V 7.8Ah Removable Battery, 1x Charger, 1x Tool Kit |
| Is assembly required | Y |
| Bicycle brake design | Disc Brakes |
| Drivetrain | Shimano 7-speed |
| Color category | White |
| Volts | 48 V |
| Height range | 5'4"-6'4" |
| Has nrtl listing certification | N |
| Power type | Battery |
| Amps | 2 Amps |
| Minimum recommended age | 18 years |
| Age group | Adult |
| Gender | Unisex |
| Assembled product dimensions (l x w x h) | 57.42 x 9.65 x 25.98 in |
| Model | VIPDRIVE ebike0819 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form