Limited Time Sale$142.20 cheaper than the new price!!
| Management number | 247873801 | Release Date | 2026/08/16 | List Price | $94.80 | Model Number | 247873801 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fast speeds. Power efficiency. Temperature control. It’s everything you want in a storage device. It boasts the latest available PCIe 5.0 interface along with improved performance compared to 970 EVO Plus². ¹Sequential and random write performance was measured with Intelligent Turbo Write technology being activated. Intelligent Turbo Write operates only within a specific data transfer size. Performance may vary depending on SSD’s firmware, system hardware & configuration and other factors. For detailed information, please contact your local service center. Test system configuration: AMD Ryzen9 7950x 16-Core Processor [email protected], DDR5 4800MHz 16GBx2 (PC5-38400), OS-Windows 11 Pro 64bit, Chipset - ASRock X670E Taichi. To maximize the performance of the 990 EVO, please check whether your system supports PCIe ® 4.0 or PCIe ® 5.0 at the Intel or AMD website. ²970 EVO Plus Sequential Read/Write 636/550 MB/Watt, 990 EVO Sequential Read/Write 1,020/933 MB/Watt based on test result of the 1TB capacity model.







| UPC | 887276812519 |
|---|---|
| ASIN | B0CRCC9863 |
| Brand | Samsung |
| Color | Black |
| Model Name | 990 EVO |
| Read Speed | 5000 megabytes_per_second |
| Unit Count | 1 Count |
| Form Factor | M.2 2280 |
| Item Weight | 9.07 g |
| Media Speed | 4200 megabits_per_second |
| Manufacturer | SAMSUNG |
| Model Number | MZ-V9E1T0B/AM |
| BuiltIn Media | SSD |
| HardDrive Size | 1 TB |
| Mfr Part Number | MZ-V9E1T0B/AM |
| Number of Items | 1 |
| Hardware Platform | PC |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Laptop, Mac, PC |
| Data Transfer Rate | 5000 megabytes_per_second |
| Enclosure Material | Nand |
| Additional Features | 70% More Efficient: Over 970 EVO Plus, AES 256-Bit Encryption, Samsung V-NAND Flash Technology, Sequential Reads up to 5000 MB/s, Sequential Writes up to 4200 MB/s, Smart Thermal Control |
| Hard Disk Interface | Solid State |
| Warranty Description | 5 Year Manufacturer |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 2.5 inches |
| Hardware Connectivity | Solid State Drive |
| Connectivity Technology | PCIe Gen 4x4, PCIe Gen 5x2 |
| Digital Storage Capacity | 1 TB |
| Cache Memory Installed Size | 1 |
| Item Dimensions L x W x Thickness | 3.1"L x 0.9"W x 0.1"Th |
| Compatible Video Game Console Models | Microsoft Xbox SERIES S, Microsoft Xbox SERIES X, Sony PlayStation 5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form