Limited Time Sale$900.00 cheaper than the new price!!
| Management number | 247874147 | Release Date | 2026/08/16 | List Price | $600.00 | Model Number | 247874147 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Samsung's BED-H Series is an ideal display solution. The Business TV App allows remote scheduling and display of customized content and the Tizen Enterprise Platform enables efficient management of multiple devices. Powerful Crystal UHD Processor 4K elevates low-res video to UHD, while HDR delivers stunning colors and detail. Slim, 3-sided bezel-less design maximizes space in any environment. ¹Images simulated for illustrative purposes. Actual user experience may differ. Actual UI may differ and is subject to change without notice. ²This feature’s availability may vary by region. ³Images simulated for illustrative purposes. Actual viewing experience may vary according to types of content and format. ⁴Multi-code IR function requires extra remote controller. ⁵Content service availability and user interface may vary according to customer environment. ⁶This feature's availability may vary by region. ⁷Samsung VXT sold separately. This feature's availability may vary by region. The Samsung VXT S-Series plan is only available for the BED-H series. Actual UI may differ and is subject to change without notice. ⁸Additional subscription for Niio Art is required. Please refer to Niio’s subscription plans on their website for details.



| UPC | 887276866758 |
|---|---|
| ASIN | B0D4YLBSFS |
| Size | 85-Inch |
| Brand | Samsung |
| Color | Black |
| Voltage | 110 volts_of_alternating_current |
| Wattage | 300 watts |
| Model Name | BE85D-H |
| Model Year | 2024 |
| Resolution | 4K |
| Tuner Type | NTSC |
| Audio Input | USB |
| Item Weight | 71.7 pounds |
| Screen Size | 85 inches |
| Aspect Ratio | 1.77:1 |
| Battery Type | aa |
| Line Voltage | 110 VAC 60 Hz |
| Manufacturer | Samsung |
| Model Number | LH85BEDHLGFXGO |
| Model Series | BED-H |
| Refresh Rate | 60 hertz |
| BuiltIn Media | Power Cable, Remote Control, Stand |
| Mounting Type | Wall Mount |
| Screen Finish | Flat |
| Signal Format | Digital |
| Warranty Type | Limited |
| Connector Type | Coaxial, HDMI |
| Contrast Ratio | 4700:1 |
| Control Method | App |
| Video Encoding | HEVC |
| Controller Type | vera |
| Mfr Part Number | LH85BEDHLGFXGO |
| Number of Items | 1 |
| Total Usb Ports | 1 |
| Antenna Location | Business |
| Operating System | Android |
| Power Consumption | 300 watts |
| Compatible Devices | Samsung Business TV app, YouTube-compatible devices |
| Display Size Class | 85 inches |
| Display Technology | LED |
| Hardware Interface | 802.11 ac/b/g/n, Bluetooth 5, Ethernet, HDMI, USB |
| Total USB 20 Ports | 1 |
| Total USB 30 Ports | 1 |
| Additional Features | Flat |
| Speaker Description | 2-channel audio speaker configuration |
| VESA Mount Standard | 100 x 100 mm |
| Wireless Technology | Bluetooth, Wi-Fi |
| HDR Format Supported | HDR10, HDR10+, or HLG |
| Warranty Description | 3 Years Onsite (Parts / Labor / Backlight) |
| Internet Applications | YouTube |
| Total Audio Out Ports | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wireless |
| Display Language Options | English |
| Number of Audio Channels | 2 |
| Analog Audio Output Count | 1 |
| Content Sharing Direction | Mobile to TV |
| Display Backlight Setting | 300 nit |
| Item Dimensions D x W x H | 2.42"D x 74.85"W x 42.85"H |
| Remote Control Technology | Bluetooth |
| Specific Uses For Product | Business |
| Maximum Display Brightness | 250 nit |
| Number of Component Inputs | 5 |
| Total Number of HDMI Ports | 3 |
| Number of Component Outputs | 1 |
| Parental Control Technology | Blocking Devices |
| Display Backlight Technology | LED |
| Remote Required Battery Size | AA |
| Speaker Maximum Output Power | 300 watts |
| Display Refresh Rate in Hertz | 60 |
| Motion Enhancement Technology | AMD FreeSync Premium Pro |
| Picture Quality Enhancement Technology | Crystal UHD, HDR |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form