Limited Time Sale$10.10 cheaper than the new price!!
| Management number | 239557699 | Release Date | 2026/07/14 | List Price | $6.74 | Model Number | 239557699 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 652726452795 |
|---|---|
| ASIN | B0DCNJG2CT |
| Brand | FANSHENG |
| Color | 5C (2BK C M Y) |
| Ink Base | Water |
| Ink Colour | Multicolor |
| Model Name | 5C |
| Page Yield | 7500 |
| Unit Count | 5.0 Count |
| Print media | Paper (plain) |
| Manufacturer | FANSHENG |
| Model Number | FS-T502-5C-US |
| Model Series | Epson Compatible Ink Series |
| Printer Type | Inkjet |
| BuiltIn Media | 5 ink bottles (2 black, 1 cyan, 1 magenta, 1 yellow), 1 pair of gloves |
| Warranty Type | limited warranty |
| Mfr Part Number | FS-T502-5C-US |
| Number of Items | 5 |
| Compatible Devices | Printer |
| Printer Output Type | multiple colors |
| Warranty Description | 1 |
| Compatibility Options | ET-2850 ET-3830 ET-3850 ET-2760 ET-3760 ET-15000 ET-4760 ET-4850 ET-2700 ET-2750 ET-3710 ET-3750 ET-4750 ET-3700 ST-2000 ST-3000 ST-4000 |
| Item Dimensions D x W x H | 7"D x 6"W x 3"H |
| Specific Uses For Product | Refilling and printing with compatible Epson printers |
| Printer Model Compatibility | Epson ET(EcoTank) ET-15000, Epson ET(EcoTank) ET-2700, Epson ET(EcoTank) ET-2750, Epson ET(EcoTank) ET-2760, Epson ET(EcoTank) ET-2850, Epson ET(EcoTank) ET-3700, Epson ET(EcoTank) ET-3710, Epson ET(EcoTank) ET-3750, Epson ET(EcoTank) ET-3760, Epson ET(EcoTank) ET-3830, Epson ET(EcoTank) ET-3850, Epson ET(EcoTank) ET-4750, Epson ET(EcoTank) ET-4760, Epson ET(EcoTank) ET-4850, Epson ET(EcoTank) Expression ET-2700, Epson ET(EcoTank) Expression ET-2750, Epson ET(EcoTank) Expression ET-3700, Epson WorkForce ST-2000, Epson WorkForce ST-3000, Epson WorkForce ST-4000, Epson WorkForce ST-C2100, Epson WorkForce ST-C4100 |
| Additional Printer Functions | Print Only |
| Other Special Features of the Product | High Yield |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form