Limited Time Sale$95.99 cheaper than the new price!!
| Management number | 239779851 | Release Date | 2026/07/14 | List Price | $64.00 | Model Number | 239779851 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Highlight i3-7100U model: -2*Realtek RTL8111H Gigabit Network Card Chip -2*USB2.0,4*USB3.0. 2*COM RS232 (both support RS485). -1*SODIMM DDR3L 1600MHz. --Support two storage: 1*M.2 SSD2280(NGFF/PCIEx2 Adaptive);1*SATA3.0 6Gb/s. -Support 1xHDMI and 1xVGA Dual display - Support WiFi/4G module;1*Mini SIM compatible with Nano SIM. Power Supply: DC 12V(2.5 5525) -Support 4 GPIO channels Operating temperature/humidity: 0~60℃, 5% ~ 95% without condensation. Non-operating temperature/humidity: -40~80℃, 5% ~ 95% without condensation. size :120mm ×120mm
| ASIN | B0FC24GC12 |
|---|---|
| Brand | UDPTCP |
| RAM Type | DDR4 SDRAM |
| Model Name | TF-7100U-2C-2L |
| Manufacturer | UDPTCP |
| Memory Speed | 1600 MHz |
| Model Number | TF-7100U-2C-2L |
| Video Output | HDMI |
| BuiltIn Media | Water Cooling |
| Cooling Method | FAN |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 2.4 GHz |
| Total Usb Ports | 6 |
| Video Processor | Intel |
| CPU Model Number | 7100U |
| Operating System | Linux, Windows |
| Processor Series | Core i3 |
| Processor Socket | FCBGA1356 |
| Graphics Ram Type | L2 cache |
| Memory Clock Speed | 1600 GHz |
| Hard Disk Interface | Serial ATA |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Mouse |
| Warranty Description | One year warranty |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR3 |
| Memory Slots Available | 1 |
| CPU Model Speed Maximum | 2.4 GHz |
| Graphics Card Interface | Integrated |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Everyday Use |
| Display Resolution Maximum | 3840x2160 |
| Total Number of HDMI Ports | 1 |
| Personal Computer Design Type | Mini PC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form