Limited Time Sale$29.99 cheaper than the new price!!
| Management number | 239209426 | Release Date | 2026/07/14 | List Price | $20.00 | Model Number | 239209426 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0GFNB3T1F |
|---|---|
| Brand | MaxMango |
| Color | Pink |
| Autofocus | Yes |
| Lens Type | Macro |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Model Name | D70 |
| Movie Mode | Yes |
| Unit Count | 1.0 Count |
| Viewfinder | Electronic |
| File Format | JPEG |
| Form Factor | Compact |
| Screen Size | 2.88 Inches |
| Sensor Type | CMOS |
| Battery Type | Lithium Ion |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Maxmango |
| Model Number | D70 |
| BuiltIn Media | 1X Camera bag, 1X Instruction manual, 1X Lanyard, 1X Type-C charging cable, 1X Underwater Camera(Included 16GB TF Card) |
| Has SelfTimer | Yes |
| Focus Features | autofocus |
| Battery Capacity | 1200 Milliamp Hours |
| Exposure Control | Automatic |
| Has Color Screen | Yes |
| Video Resolution | 2160p |
| Photo Sensor Size | 1/4-inch |
| Image Capture Type | Stills & Video |
| Compatible Mountings | camera |
| Warranty Description | Provide technical support |
| Are Batteries Included | No |
| Total Still Resolution | 48 MP |
| Water Resistance Depth | 10 Feet |
| Water Resistance Level | Waterproof |
| Connectivity Technology | USB |
| Memory Storage Capacity | 16 GB |
| Photo Sensor Resolution | 48 MP |
| Manufacturer Part Number | D70 |
| Specific Uses For Product | Underwater Photography |
| Display Resolution Maximum | 48 MP |
| Effective Still Resolution | 48 MP |
| Flash Memory Installed Size | 16 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form