Limited Time Sale$1,326.00 cheaper than the new price!!
| Management number | 229655597 | Release Date | 2026/05/31 | List Price | $884.00 | Model Number | 229655597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 632983071885 |
|---|---|
| ASIN | B0CN9MLWDJ |
| Brand | KYOCERA |
| Color | Multi |
| Duplex | Automatic |
| Wattage | 11148 watts |
| Ink Color | cyan, magenta, yellow, black |
| Model Name | ECOSYS MA4000cifx |
| Paper Size | 8.5 x 11 Inches |
| Resolution | 1200 x 1200 |
| Unit Count | 1.0 Count |
| Color Depth | 24 bpp |
| Item Weight | 107 Pounds |
| Print media | Paper (plain) |
| Display Type | LCD, LED, OLED |
| Manufacturer | KYOCERA |
| Model Number | MA4000cifx |
| Model Series | MA4000 |
| Printer Type | Laser |
| Scanner Type | Image Scanner |
| BuiltIn Media | Laser printer |
| Series Number | 4000 |
| Warranty Type | Manufacturer’s Warranty |
| Control Method | Touch |
| Item Type Name | Laser Printer |
| Controller Type | Touchpad Control |
| Number of Trays | 2 |
| Processor Count | 1 |
| Total Usb Ports | 2 |
| Number of Drivers | 4 |
| Dualsided printing | Yes |
| Hardware Interface | Ethernet |
| Maximum Media Size | 8.5 x 14 inch |
| Total USB 20 Ports | 2 |
| BW Pages per Minute | 42 ppm |
| Printer Output Type | Color |
| Warranty Description | Find warranty information on the manufacturer’s website |
| Color Pages per Minute | 42 |
| Maximum Copies Per Run | 1000 |
| Maximum Sheet Capacity | 50 |
| Number of Ethernet Ports | 3 |
| Item Dimensions D x W x H | 22.7"D x 18.9"W x 22.5"H |
| Printer Connectivity Type | Ethernet, USB |
| Additional Printer Functions | All In One |
| Maximum Copy Resolution Color | 1200 x 1200 dpi |
| Maximum print Resolution Color | 1200 x 1200 dpi |
| Maximum Copy Speed Black and White | 42 ppm |
| Other Special Features of the Product | Auto-Duplex |
| Maximum Copy Resolution Black and White | 1200 dpi |
| Maximum Print Resolution Black and White | 1200 dpi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form