Limited Time Sale$10.80 cheaper than the new price!!
| Management number | 247300174 | Release Date | 2026/08/16 | List Price | $7.20 | Model Number | 247300174 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GV3DZ5FT |
|---|---|
| Size | 2 Pack |
| Color | Black |
| Shape | headlamp |
| Runtime | 5 hours |
| Set Name | 2 Pack |
| Beam Angle | 120 degrees |
| Brand Name | Mavtrail |
| Style Name | 8 Led Headlamp |
| Unit Count | 2 Count |
| Item Weight | 3.68 ounces |
| Battery Type | Lithium Ion |
| Finish Types | Matte |
| Manufacturer | Mavtrail |
| Model Number | TG-TD17904 |
| Power Source | Battery Powered |
| Material Type | Abs |
| Mounting Type | Head Mount |
| Warranty Type | Limited |
| Number of Items | 2 |
| White Brightness | 2500 lumens |
| Light Source Type | LED |
| Additional Features | 8 LED Bulbs, 2500 Lumen Super Bright, Long Lasting, Motion Sensor, Fast Charging, Power Display, IPX6 Weatherproof, Durable, Lightweight, Portable, Adjustable Elastic Headband, USB-C Rechargeable, Adjustable Light Modes, 120° Adjustable Beam |
| Battery Description | Lithium-Ion |
| Included Components | 1 x User Manual, 2 x Headlamps, 2 x USB Charging Cables |
| Number of Batteries | 2 Nonstandard Battery batteries required. (included) |
| Light Output Maximum | 2500 lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 8 |
| Manufacturer Part Number | TG-TD17904 |
| Item Dimensions D x W x H | 2"D x 3.7"W x 3"H |
| Item Dimensions L x W x H | 3.7"L x 2"W x 3"H |
| Recommended Uses For Product | Camping, Caving, Backpacking, Cycling, Jogging, Dog Walking, Climbing, Fishing, Hiking, Home, Outdoors, Indoors, Jogging, Repairing, Hunting, Walking, Emergency |
| Light Source Special Features | 8 LED Bulbs, 2500 Lumen Super Bright, Long Lasting, USB-C Rechargeable, Adjustable Light Modes, 120° Adjustable Beam, IPX6 Weatherproof |
| Manufacturer Warranty Description | 1 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form