Limited Time Sale$77.99 cheaper than the new price!!
| Management number | 247548029 | Release Date | 2026/08/16 | List Price | $52.00 | Model Number | 247548029 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step up your game with the Fitbit Air Special Edition Stephen Curry band, blending maximum performance with legendary style.[1,2] The lightweight, micro-adjustable fit is comfortable through work, play, and sleep. The water-resistant coating makes it ultra sweatproof and moisture-wicking for your toughest workouts.[3] And Stephen Curry and his performance team joined forces with Google’s trusted innovators to bring you Google Health, so you can perform your best.[4]




| UPC | 840353949294 |
|---|---|
| ASIN | B0GTMNC3YG |
| Brand | Fitbit |
| Color | Steph Curry SE - Rye |
| Shape | Oval |
| Band Width | 18.2 millimeters |
| Model Name | Next Special Edition |
| Style Name | Fitbit Air |
| Unit Count | 1 Count |
| Band Length | 21 centimeters |
| Screen Size | 16.5 millimeters |
| Closure Type | Buckle |
| Display Type | No Display |
| Manufacturer | Fitbit, Inc. |
| BuiltIn Media | Charging Cable |
| Warranty Type | Limited |
| Target Audience | Unisex Adults |
| Metrics Measured | 3-axis accelerometer + gyroscope, Device temperature sensor (skin temperature variation available in the Google Health app), Optical heart rate monitor, Red and infrared sensors for oxygen saturation (SpO2) monitoring |
| Operating System | Fitbit OS |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Google Performance Loop Band |
| Compatible Devices | Android 11.0 or higher, Apple iOS 16.4 or higher. |
| Additional Features | 7 Days Battery Life, Optical heart rate monitor, Quick Charging: up to 1 day of battery life in 5 mins, Water resistant up to 50 meters, Works with Android 11.0 or higher & Apple iOS 16.4 or higher |
| Battery Charge Time | 5 minutes |
| Battery Average Life | 5 days |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Human Interface Input | Gesture |
| Supported Application | Fitness Tracker, GPS |
| Water Resistance Depth | 50 meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | Android, Google Pixel, iPhone |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 64 MB |
| GPS Geotagging Functionality | GPS Via Smartphone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form