Limited Time Sale$71.99 cheaper than the new price!!
| Management number | 232090538 | Release Date | 2026/06/18 | List Price | $48.00 | Model Number | 232090538 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0G2SKKDL1 |
|---|---|
| Color | Black |
| Fit Type | Universal Fit |
| Set Name | Black |
| Brand Name | Doglike |
| Unit Count | 1.0 Count |
| Manufacturer | Doglike |
| Model Number | Seat Cover 7 |
| Material Type | 900D Oxford Fabric, Abrasion-Resistant Nylon, Non-Slip Silicone Grid Base, Pet-Safe Zinc Alloy Buckles, Waterproof Coating |
| Target Audience | Durability-Focused Buyers, Large & Multiple Dog Breed Owners, Large SUV/Crew Cab Truck Owners, Outdoor & Adventure Pet Parents, Safety-Conscious Pet Families |
| Special Features | ๐๐จ๐ฌ๐ญ ๐จ๐ ๐๐๐๐๐ง & ๐๐๐/๐๐ฆ๐๐ฅ๐ฅ ๐๐ซ๐ฎ๐๐ค For Toyota, Honda, Chevrolet, Ford, Subaru...๐๐จ๐ฒ๐จ๐ญ๐: RAV4/Camry/Tacoma/4Runner/Prius/Venza/C-HR/Corolla Cross/Avalon/Crown;๐๐จ๐ง๐๐: CR-V/Civic/Accord/HR-V/Ridgeline/Fit/Insight/Clarity/Prologue;๐๐ก๐๐ฏ๐ซ๐จ๐ฅ๐๐ญ: Equinox/Malibu/Trax/Colorado/Blazer/Trailblazer/Bolt EUV/Camaro/Spark/Impala/Cruze/Sonic/Blazer EV/Equinox EV/Volt;๐ ๐จ๐ซ๐: Escape/Bronco Sport/Ranger/Bronco/Mustang Mach-E/Maverick/EcoSport/Mustang/Flex/Taurus, etc. |
| Auto Part Position | Rear |
| Automotive Fit Type | Universal Fit |
| Included Components | 1* Carry Bag ใLarge Enough, Portable Enoughใ, 1* Dog Car Seat Cover ใSafe๏ผDurableใ, 1* Dog Safety Belt ใZinc Alloy+Nylon Strapsใ, 2* Side Straps ใ High-Density Nylonใ, ๐ฏ๐ฒ ๐ ๐ผ๐ป๐๐ต๐ ๐ฅ๐ฒ๐ณ๐๐ป๐ฑ ๐ผ๐ฟ ๐ฅ๐ฒ๐ฝ๐น๐ฎ๐ฐ๐ฒ๐บ๐ฒ๐ป๐ ๐๐ฎ๐ฉ๐ฉ๐จ๐ซ๐ญ |
| Seat Cover Placement | Back Seat |
| Manufacturer Part Number | DL-DSC-7L |
| Has Seat Belt Accessibility | Yes |
| Recommended Uses For Product | Daily Commutes & Road Trips, Easy-Clean Backseat Protection, Multi-Purpose Vehicle Protection, Outdoor Adventures (Beach, Camping), Safe Car Travel with Large Dogs |
| Manufacturer Warranty Description | 3 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form