Limited Time Sale$20.97 cheaper than the new price!!
| Management number | 239501149 | Release Date | 2026/07/14 | List Price | $13.98 | Model Number | 239501149 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850051367221 |
|---|---|
| ASIN | B0DV38KXM6 |
| Flavor | Strawberry Lime |
| Diet Type | Keto, Paleo, Vegan |
| Item Form | Powder |
| Brand Name | Ideal Infusion |
| Unit Count | 1.0 Ounce |
| Item Weight | 168 Grams |
| Manufacturer | Ideal Infusion |
| Number of Items | 1 |
| Product Benefits | Hydrating, Trace Minerals |
| Special Ingredients | Calci-K, Calcium Phosphate, Celtic Sea Salt, Ionic Trace Minerals, Magnesium Glycinate, Magnesium Taurate, Potassium, Stevia |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Calcium, Electrolyte, Magnesium, Potassium, Trace Minerals |
| Manufacturer Part Number | IDINF-STRAWBERRY |
| Specific Uses For Product | Athletic Performance, Bone Strength, Cramp Prevention, Endurance, Fasting Support, Heart Health, Hydration, Muscle Relaxation, Post Workout Recovery |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form