Limited Time Sale$113.93 cheaper than the new price!!
| Management number | 247516500 | Release Date | 2026/08/16 | List Price | $75.95 | Model Number | 247516500 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0FYPWG1D6 |
|---|---|
| Color | Black |
| Bike Type | Electric Bike |
| Brand Name | BAFANG |
| Style Name | Bafang Front Hub Motor Kit |
| Unit Count | 1 Count |
| Wheel Size | 26 inches |
| Brake Style | Caliper |
| Manufacturer | Bafang Electric (Suzhou) Co., Ltd. |
| Power Source | Electric motor (rechargeable battery-powered) |
| Suspension Type | Dual |
| Number Of Speeds | 9 |
| Additional Features | BAFANG Front Hub Motor Kit |
| Frame Material Type | Aluminum |
| Included Components | Pre-laced Front Wheel with Motor, Intelligent Controller, TFT Display Options, Brake Levers, Thumb Throttle, PAS Sensor, All Cables, Headlight, Ebike Battery Options |
| Electric Assist Type | hub motor, pedal assist, throttle assist |
| Warranty Description | 30 days return,365 days repair or replace |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | hub drive |
| Intended Riding Terrain | Mountain Terrain |
| Derailleur Configuration | Rear |
| Bicycle Gear Shifter Type | Thumb |
| Specific Uses For Product | Trail |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form