Limited Time Sale$59.99 cheaper than the new price!!
| Management number | 247282593 | Release Date | 2026/08/16 | List Price | $40.00 | Model Number | 247282593 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
2024 Newest X300 10 inch Tablet for Kids, Android 11 OS, 2.4G WiFi Tablet, 7GB(4+3 Virtual) RAM, 64GB ROM, 512GB Expandable Micoro SD Card memory, GMS Certified, 1024x600 IPS Display, with Kid-proof Case, GPS Specification: OS: Android 11 without Ads RAM: 3GB RAM ROM: 32GB Storage External Storage:Support up to 256GB Micro SD Card Connection: 2.4GHZ WiFi (802.11 ac), Bluetooth 5.0, Hotspot, FM Resolution: 1024*600 support 1080p video playback Pre-installd Kids APP: IWAWA and Kids Space. Hardware Configuration: Screen Size: 7 inch Interfaces: Type C port, Micro SD Card slot, Earphone port, Mic supported Camera: 3MP Front and 5MP Rear Battery: 3600mAh Package includes: 1. 7 inch Tablet with Shockproof Case 2. 3-layer Screen Protector 3. Well-designed Box 4. Charging Adapter with Type C Cable 5. User Manual
| ASIN | B0H4GX51PJ |
|---|---|
| Brand | AOCWEI |
| Color | Purple |
| Generation | 1st Generation |
| Model Name | X300 |
| Model Year | 2024 |
| Item Weight | 0.7 kg |
| Screen Size | 7 inches |
| Display Type | LCD |
| Manufacturer | AOCWEI |
| Headphones Jack | 3.5 mm |
| Number of Items | 1 |
| Processor Brand | MediaTek |
| Processor Speed | 1.8 GHz |
| Total Usb Ports | 1 |
| Battery Capacity | 3600 milliamp_hours |
| Operating System | Android 11 |
| Battery Cell Type | Lithium Polymer |
| Hardware Interface | USB Type C |
| Cellular Technology | No |
| Included Components | 3-layer Screen Protector, 7 inch Tablet with Shockproof Case, Charging Adapter with Type C Cable, User Manual |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 6 hours |
| Graphics Description | Integrated |
| RAM Memory Installed | 3 GB |
| Warranty Description | 2 Year |
| Wireless Compability | 802.11ac |
| Memory Slots Available | 1 |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Video Capture Resolution | FHD 1080p |
| Display Resolution Maximum | 1080p pixels |
| Display Refresh Rate in Hertz | 60 |
| LithiumBattery Energy Content | 6000 milliampere_hour |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 9.5"L x 6.3"W x 0.33"Th |
| Other Special Features of the Product | Expandable Storage |
| Rear Facing Camera Photo Sensor Resolution | 8 mp |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form